NSCAA National Rankings

NCAA Rankings  National  Women
Division III  National Poll  - September 04, 2007 


  Rank   School   Prev.     W-L-T  
1 Wheaton College (Ill.)   1     2 -  0 -  0  
2 The College of New Jersey   2     2 -  0 -  0  
3 Messiah College (Pa.)   3     2 -  0 -  0  
4 Hardin-Simmons University (Texas)   6     2 -  0 -  0  
5 Puget Sound (Wash.), University of   14     2 -  0 -  0  
6 Rochester (N.Y.), University of   12     2 -  0 -  0  
7 Amherst College (Mass.)   7     0 -  0 -  0  
8 Virginia Wesleyan College   4     1 -  0 -  0  
9 Wisconsin-Eau Claire, University of   15     2 -  0 -  0  
10 Denison University (Ohio)   22     1 -  1 -  0  
11 Middlebury College (Vt.)   13     0 -  0 -  0  
12 UC Santa Cruz   8     1 -  1 -  0  
13 Washington and Lee University (Va.)   10     0 -  0 -  0  
14 Washington University (Mo.)   11     2 -  0 -  0  
15 Stevens Institute of Technology (N.J.)   NR     1 -  1 -  0  
16 DePauw University (Ind.)   23     1 -  1 -  0  
17 Western Connecticut State University   18     1 -  0 -  0  
18 Whitworth University (Wash.)   NR     2 -  0 -  0  
19 Christopher Newport University (Va.)   NR     2 -  0 -  0  
20 Union College (N.Y.)   NR     2 -  0 -  0  
21 Wheaton College (Mass.)   19     2 -  0 -  0  
22 Johns Hopkins University (Md.)   16     1 -  1 -  0  
23 Calvin College (Mich.)   5     1 -  1 -  0  
24 SUNY Oneonta   17     1 -  1 -  0  
25 Willamette University (Ore.)   20     0 -  0 -  0  


Also receiving votes: Illinois Wesleyan, Wittenberg (Ohio)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678