NSCAA National Rankings

NAIA   Men
Division I  8th Poll  - October 28, 2009 


  Rank   School   Prev.     W-L-T  
1 Bethel (Tenn.)   1     10 -  0 -  3  
2 Lindsey Wilson (Ky.)   3     10 -  2 -  1  
3 Simon Fraser (B.C.)   5     13 -  3 -  0  
4 Southern Polytechnic (Ga.)   7     11 -  0 -  1  
5 Maine-Fort Kent   4     13 -  0 -  1  
6 Rio Grande (Ohio)   2     12 -  2 -  2  
7 Azusa Pacific (Calif.)   9     12 -  2 -  0  
8 Notre Dame (Ohio)   6     11 -  2 -  2  
9 Bethel (Ind.)   10     15 -  0 -  1  
10 William Carey (Miss.)   12     11 -  2 -  3  
11 Columbia (Mo.)   8     12 -  3 -  1  
12 Benedictine (Kan.)   14     12 -  1 -  1  
13 McKendree (Ill.)   13     13 -  1 -  1  
14 The Masters (Calif.)   22     12 -  2 -  1  
15 Texas-Brownsville   17     13 -  0 -  1  
16 Baker (Kan.)   16     10 -  1 -  4  
17 Auburn Montgomery (Ala.)   15     9 -  3 -  1  
18 Embry-Riddle (Fla.)   19     9 -  3 -  2  
19 Hastings (Neb.)   20     13 -  2 -  2  
20 Biola (Calif.)   11     11 -  2 -  1  
21 Science & Arts (Okla.)   21     13 -  1 -  0  
22 Belhaven (Miss.)   24     10 -  3 -  2  
23 Hannibal-LaGrange (Mo.)   25     9 -  4 -  1  
24 Concordia (Calif.)   18     9 -  5 -  1  
25 Ashford (Iowa)   RV     15 -  0 -  2  


Also receiving votes: Bellevue (Neb.), Oklahoma City, Savannah Art & Design (Ga.), McPherson (Kan.), St. Xavier (Ill.), Cumberlands (Ky.), Houghton (N.Y.), Aquinas (Mich.), Mid-Continent (Ky.), Warner Pacific (Ore.), Martin Methodist (Tenn.), Graceland (Iowa), Shorter (Ga.), Kansas Wesleyan, Milligan (Tenn.), Cedarville (Ohio), Holy Names (Calif.), Indiana Tech, Goshen (Ind.), Vanguard (Calif.), Cornerstone (Mich.), St. Thomas-Houston (Texas)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678