|
NAIA
Men
Division I
6th Poll
- October 14, 2009
| Rank | School | Prev. | W-L-T |
| 1 | Bethel (Tenn.) | 1 | 8 - 0 - 3 |
| 1 | Lindsey Wilson (Ky.) | 3 | 7 - 1 - 1 |
| 3 | Notre Dame (Ohio) | 4 | 9 - 1 - 1 |
| 4 | Azusa Pacific (Calif.) | 2 | 11 - 1 - 0 |
| 5 | Simon Fraser (B.C.) | 6 | 11 - 2 - 0 |
| 6 | Maine-Fort Kent | 7 | 10 - 0 - 1 |
| 7 | Rio Grande (Ohio) | 8 | 9 - 2 - 0 |
| 8 | Southern Polytechnic (Ga.) | 10 | 8 - 0 - 1 |
| 9 | Columbia (Mo.) | 24 | 10 - 2 - 1 |
| 10 | Bethel (Ind.) | 12 | 12 - 0 - 1 |
| 11 | Benedictine (Kan.) | 20 | 11 - 1 - 0 |
| 12 | Oklahoma City | 14 | 10 - 1 - 1 |
| 13 | McKendree (Ill.) | 5 | 9 - 1 - 1 |
| 14 | Baker (Kan.) | 9 | 8 - 1 - 3 |
| 15 | Auburn Montgomery (Ala.) | 15 | 7 - 2 - 2 |
| 16 | Concordia (Calif.) | 13 | 7 - 4 - 0 |
| 17 | Texas-Brownsville | 17 | 9 - 0 - 1 |
| 18 | Embry-Riddle (Fla.) | 16 | 8 - 3 - 2 |
| 19 | William Carey (Miss.) | 18 | 7 - 2 - 3 |
| 20 | Biola (Calif.) | RV | 9 - 1 - 0 |
| 21 | Hastings (Neb.) | 21 | 9 - 2 - 2 |
| 22 | Cumberlands (Ky.) | 25 | 8 - 3 - 1 |
| 23 | The Master's (Calif.) | 22 | 10 - 1 - 1 |
| 24 | Belhaven (Miss.) | 19 | 6 - 3 - 2 |
| 25 | Hannibal-LaGrange (Mo.) | NR | 7 - 3 - 1 |
| Also receiving votes: Science & Arts (Okla.), Mid-Continent (Ky.), Park (Mo.), Savannah Art & Design (Ga.), Ashford (Iowa), McPherson (Kan.), Bellevue (Neb.), Cedarville (Ohio), Shorter (Ga.), Martin Methodist (Tenn.), Cardinal Stritch (Wis.), Missouri Valley, Concordia (Ore.), Houghton (N.Y.), Westmont (Calif.), Northwood (Fla.), Cornerstone (Mich.), Milligan (Tenn.), Kansas Wesleyan, Aquinas (Mich.), Cal State San Marcos |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |