NSCAA National Rankings

NAIA   Men
Division I  4th Poll  - September 30, 2009 


  Rank   School   Prev.     W-L-T  
1 Bethel (Tenn.)   1     6 -  0 -  1  
2 Azusa Pacific (Calif.)   2     8 -  0 -  0  
3 Notre Dame (Ohio)   3     7 -  1 -  0  
4 Lindsey Wilson (Ky.)   5     4 -  1 -  0  
5 McKendree (Ill.)   6     9 -  0 -  1  
6 Baker (Kan.)   4     6 -  0 -  2  
7 Maine-Fort Kent   7     7 -  0 -  1  
8 Simon Fraser (B.C.)   8     8 -  2 -  0  
9 Rio Grande (Ohio)   9     4 -  2 -  0  
10 Southern Polytechnic (Ga.)   10     5 -  0 -  1  
11 Park (Mo.)   14     4 -  1 -  0  
12 Bethel (Ind.)   12     8 -  0 -  1  
13 Concordia (Calif.)   11     4 -  3 -  0  
14 Oklahoma City   15     6 -  1 -  1  
15 Embry-Riddle (Fla.)   13     6 -  2 -  1  
16 Auburn Montgomery (Ala.)   16     5 -  1 -  2  
17 Texas-Brownsville   22     6 -  0 -  1  
18 William Carey (Miss.)   21     5 -  2 -  2  
19 Belhaven (Miss.)   RV     5 -  2 -  1  
20 Hastings (Neb.)   19     5 -  2 -  2  
21 Benedictine (Kan.)   RV     9 -  1 -  0  
22 The Masters (Calif.)   RV     6 -  1 -  1  
23 Mount Vernon Nazarene (Ohio)   RV     7 -  2 -  0  
24 Martin Methodist (Tenn.)   18     3 -  1 -  2  
25 Columbia (Mo.)   RV     7 -  2 -  1  


Also receiving votes: Cumberlands (Ky.), Kansas Wesleyan, Bellevue (Neb.), Biola (Calif.), Concordia (Ore.), Ashford (Iowa), Science & Arts (Okla.), Mid-Continent (Ky.), Ohio Dominican, William Jewell (Mo.), Savannah Art & Design (Ga.), Olivet Nazarene (Ill.), Milligan (Tenn.), Rogers State (Okla.), Illinois Tech, Texas Wesleyan, Houghton (N.Y.), McPherson (Kan.), Westmont (Calif.), Morningside (Iowa), Mobile (Ala.), Holy Names (Calif.)

    For more information, visit the NSCAA website at
    www.NSCAA.com or call 800-458-0678