|
NAIA
Women
Division I
3rd Poll
- September 23, 2009
| Rank | School | Prev. | W-L-T |
| 1 | California Baptist | 1 | 7 - 0 - 1 |
| 2 | Azusa Pacific (Calif.) | 3 | 3 - 1 - 0 |
| 3 | Lindsey Wilson (Ky.) | 4 | 5 - 2 - 1 |
| 4 | Lee (Tenn.) | 5 | 3 - 2 - 0 |
| 5 | Concordia (Ore.) | 2 | 7 - 1 - 0 |
| 6 | William Carey (Miss.) | 6 | 7 - 0 - 0 |
| 7 | Simon Fraser (B.C.) | 10 | 5 - 2 - 1 |
| 8 | Martin Methodist (Tenn.) | 7 | 3 - 2 - 1 |
| 9 | Benedictine (Kan.) | 9 | 7 - 0 - 1 |
| 10 | Vanguard (Calif.) | 11 | 4 - 0 - 0 |
| 11 | McKendree (Ill.) | 12 | 5 - 1 - 1 |
| 12 | Indiana Wesleyan | 14 | 4 - 1 - 1 |
| 13 | Park (Mo.) | 13 | 4 - 0 - 1 |
| 14 | The Master's (Calif.) | 15 | 7 - 0 - 1 |
| 15 | Northwood (Fla.) | 8 | 3 - 3 - 0 |
| 16 | William Jewell (Mo.) | 19 | 5 - 2 - 0 |
| 17 | Oklahoma Christian | 18 | 6 - 0 - 1 |
| 18 | Auburn Montgomery (Ala.) | 20 | 5 - 1 - 0 |
| 19 | Ohio Dominican | RV | 3 - 2 - 1 |
| 20 | Carroll (Mont.) | 17 | 5 - 2 - 1 |
| 21 | Olivet Nazarene (Ill.) | 21 | 7 - 1 - 1 |
| 22 | Graceland (Iowa) | 23 | 4 - 1 - 2 |
| 23 | Point Loma Nazarene (Calif.) | 24 | 5 - 0 - 1 |
| 24 | Houghton (N.Y.) | 25 | 4 - 0 - 2 |
| 25 | Cal State San Marcos | 16 | 3 - 3 - 2 |
| Also receiving votes: Trinity Christian (Ill.), College of Idaho, Savannah Art & Design (Ga.), Siena Heights (Mich.), St. Ambrose (Iowa), Texas Wesleyan, Dakota Wesleyan (S.D.), Rogers State (Okla.), Brenau (Ga.), Mobile (Ala.), Union (Ky.), Science & Arts (Okla.), Ottawa (Kan.), Lyon (Ark.), Dordt (Iowa), Fresno Pacific (Calif.), Spring Arbor (Mich.), Lindenwood (Mo.), Hastings (Neb.), Bellevue (Neb.), Judson (Ill.), Ashford (Iowa), Kansas Wesleyan, Aquinas (Mich.), Maine-Fort Kent, Georgetown (Ky.), Marian (Ind.), Concordia (Calif.), Midland Lutheran (Neb.), Westmont (Calif.), Baker (Kan.) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |