|
NAIA
Men
Division I
3rd Poll
- September 23, 2009
| Rank | School | Prev. | W-L-T |
| 1 | Bethel (Tenn.) | 1 | 6 - 0 - 1 |
| 2 | Azusa Pacific (Calif.) | 2 | 6 - 0 - 1 |
| 3 | Notre Dame (Ohio) | 3 | 5 - 1 - 0 |
| 4 | Baker (Kan.) | 4 | 5 - 0 - 1 |
| 5 | Lindsey Wilson (Ky.) | 6 | 4 - 1 - 0 |
| 6 | McKendree (Ill.) | 7 | 8 - 0 - 1 |
| 7 | Maine-Fort Kent | 5 | 5 - 0 - 1 |
| 8 | Simon Fraser (B.C.) | 12 | 7 - 2 - 0 |
| 9 | Rio Grande (Ohio) | 8 | 3 - 2 - 0 |
| 10 | Southern Polytechnic (Ga.) | 14 | 4 - 0 - 1 |
| 11 | Concordia (Calif.) | 9 | 4 - 3 - 0 |
| 12 | Bethel (Ind.) | 16 | 6 - 0 - 1 |
| 13 | Embry-Riddle (Fla.) | 10 | 6 - 2 - 0 |
| 14 | Park (Mo.) | 18 | 3 - 1 - 0 |
| 15 | Oklahoma City | 15 | 3 - 1 - 1 |
| 16 | Auburn Montgomery (Ala.) | 17 | 4 - 1 - 1 |
| 17 | Graceland (Iowa) | 11 | 3 - 1 - 0 |
| 18 | Martin Methodist (Tenn.) | 19 | 3 - 0 - 2 |
| 19 | Hastings (Neb.) | 20 | 4 - 2 - 1 |
| 20 | St. Xavier (Ill.) | 13 | 5 - 2 - 0 |
| 21 | William Carey (Miss.) | 21 | 4 - 2 - 2 |
| 22 | Texas-Brownsville | RV | 5 - 0 - 1 |
| 23 | Bellevue (Neb.) | 23 | 4 - 1 - 1 |
| 24 | Cumberlands (Ky.) | 25 | 5 - 1 - 0 |
| 25 | Kansas Wesleyan | NR | 5 - 2 - 0 |
| Also receiving votes: The Master's (Calif.), Aquinas (Mich.), Savannah Art & Design (Ga.), Mount Vernon Nazarene (Ohio), Belhaven (Miss.), Benedictine (Kan.), Judson (Ill.), Concordia (Ore.), Texas Wesleyan, Science & Arts (Okla.), Biola (Calif.), Grand View (Iowa), Huntington (Ind.), Ohio Dominican, Columbia (Mo.), William Jewell (Mo.), Mid-Continent (Ky.), Milligan (Tenn.), Illinois Tech, Mobile (Ala.), Rogers State (Okla.) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |