|
NAIA
Women
Division I
1st Poll
- September 09, 2009
| Rank | School | Prev. | W-L-T |
| 1 | California Baptist | 8 | 5 - 0 - 0 |
| 2 | Concordia (Ore.) | 2 | 5 - 0 - 0 |
| 3 | Lee (Tenn.) | 1 | 2 - 1 - 0 |
| 4 | Azusa Pacific (Calif.) | 4 | 3 - 1 - 0 |
| 5 | William Carey (Miss.) | 11 | 2 - 0 - 0 |
| 5 | Lindsey Wilson (Ky.) | 3 | 2 - 2 - 0 |
| 7 | Martin Methodist (Tenn.) | 5 | 2 - 1 - 0 |
| 8 | Trinity Christian (Ill.) | 7 | 1 - 0 - 1 |
| 9 | Northwood (Fla.) | 7 | 2 - 1 - 0 |
| 10 | Simon Fraser (B.C.) | 9 | 3 - 1 - 0 |
| 11 | Benedictine (Kan.) | 19 | 3 - 0 - 0 |
| 12 | Cal State San Marcos | 10 | 2 - 1 - 1 |
| 13 | The Masters (Calif.) | RV | 3 - 0 - 1 |
| 14 | McKendree (Ill.) | 12 | 1 - 1 - 0 |
| 15 | Park (Mo.) | 14 | 1 - 0 - 0 |
| 16 | Lindenwood (Mo.) | 24 | 2 - 0 - 0 |
| 17 | Indiana Wesleyan | 16 | 0 - 1 - 0 |
| 18 | Carroll (Mont.) | RV | 4 - 0 - 0 |
| 19 | Vanguard (Calif.) | RV | 2 - 0 - 0 |
| 20 | Oklahoma Christian | NR | 3 - 0 - 0 |
| 21 | Texas Wesleyan | 22 | 4 - 0 - 0 |
| 22 | Olivet Nazarene (Ill.) | RV | 4 - 0 - 1 |
| 23 | Emrby-Riddle (Ariz.) | NR | 2 - 0 - 3 |
| 24 | Auburn Montgomery (Ala.) | NR | 3 - 1 - 0 |
| 25 | William Jewell (Mo.) | NR | 3 - 0 - 0 |
| Also receiving votes: College of Idaho, St. Ambrose (Iowa), Houghton (N.Y.), Graceland (Iowa), Point Loma Nazarene (Calif.), Bellevue (Neb.), Oklahoma City, Ottawa (Kan.), Union (Ky.), Siena Heights (Mich.), Dordt (Iowa), Westmont (Calif.), Mobile (Ala.), Embry-Riddle (Fla.), Spring Arbor (Mich.), Baker (Kan.), William Jessup (Calif.), Notre Dame (Ohio), Judson (Ill.), Savannah Art & Design (Ga.), Brenau (Ga.), Davenport (Mich.), Marian (Ind.), Concordia (Calif.), John Brown (Ark.), Kansas Wesleyan, Maine-Fort Kent, Missouri Baptist, Ohio Dominican, Robert Morris (Ill.), Rogers State (Okla.) |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |