|
High School Fall Rankings Boys
Region IV
1st Poll
- September 08, 2009
| Rank | School | Prev. | W-L-T |
| 1 | McDonogh School (Owings Mills, Md.) | 1 - 0 - 0 | |
| 2 | DeMatha Catholic (Hyattsville, Md.) | 3 - 0 - 0 | |
| 3 | Myers Park (Charlotte, N.C.) | 0 - 0 - 0 | |
| 4 | Salesianum School (Wilmington, Del.) | 0 - 0 - 0 | |
| 5 | Episcopal (Alexandria, Va.) | 0 - 0 - 0 | |
| 6 | Parkersburg (W.Va.) | 8 - 0 - 0 | |
| 7 | Bowie (Md.) | 0 - 0 - 0 | |
| 8 | Mount de Sales Academy (Macon, Ga.) | 7 - 1 - 1 | |
| 9 | Indian River (Dagsboro, Del.) | 0 - 0 - 0 | |
| 10 | Fairmont Senior (Farimont, W. Va.) | 5 - 0 - 1 | |
| 11 | Mount St. Joseph's (Baltimore, Md.) | 0 - 0 - 0 |
| * Denotes State Champion # Denotes District Champion |
|
For more information, visit the NSCAA website at www.NSCAA.com or call 800-458-0678 |